Program overview
Wednesday 31st May
9:15 | 9:30 | Welcome: Mario | |
---|---|---|---|
9:30 | 10:10 (+10') | Stefano Orlandini | Keynote 1: Unstructured segmentation of complex terrains for accurate and efficient surface flow modelling |
10:20 | 10:35 (+5') | Giovanni Moretti | Identification of Thalweg and Ridge Networks as Landmarks for Terrain Partitioning |
30' | Coffee Break | ||
11:10 | 11:25 (+5') | Francesca Zanetti | Physics-based hydrological modeling of temporary streams |
11:30 | 11:45 (+5') | Luca Furnari | HydroCAL: A multi-parallel and multi-platform continuous Cellular Automata-based ISSHM for modelling river network dynamics |
11:50 | Session wrap up | ||
Lunch Break | |||
14:00 | 14:45 (+10') | Corey Trahan | Keynote 2: Evaluation of Monolithic Coupling Approaches for Multiphysics Problems in Hydrology |
14:55 | 15:10 (+5') | Daniele la Cecilia | Resolving streamflow diel fluctuations in a small agricultural catchment in dry conditions with CATHY |
15:15 | 15:30 (+5') | Benjamin Mary | pyCATHY: a python wrapper for Data Assimilation in CATHY |
15:35 | 16:30 | Poster session and coffee break | |
16:30 | 16:45 (+5') | Sylvain Weill | Hydrogeophysical measurements as posterior information to condition integrated hydrological models |
16:50 | 17:05 (+5') | Davide Furlanetto & Beatrice Gatto | Large-scale modeling of the Venetian high plain aquifers: a dialogue between FEFLOW and CATHY |
17:05 | Session wrap up | ||
20:00 | Social Dinner |
Thursday 1st June
9:30 | 10:10 (+10') | Marco Marani | Keynote 3: Statistics of Extreme Droughts: lessons learned from tree-ring proxies |
---|---|---|---|
10:20 | 10:35 (+5') | Elena Bachini | Geometrically intrinsic modelling of two-dimensional diffusive wave overland flow for coupled surface-subsurface hydrological applications |
30' | Coffee Break | ||
11:10 | 11:25 (+5') | Massimiliano Schiavo | Energetic methods for the probabilistic delineation of Preferential Groundwater Networks |
11:30 | 11:45 (+5') | Marco Berardi | Estimating hydraulic parameters by inverse methods |
11:50 | Session wrap up |
Poster session
Bárbara Meneses | Hydrological modeling of a 700 km2 watershed in the Fox Creek area (Alberta, Canada) |
---|---|
Massimiliano Schiavo | Probabilistic delineation of groundwater-connected pathways in alluvial aquifers under geological uncertainty |
Eleonora Dallan | Advances on the estimation of projecting changes in sub-daily precipitation return levels over a complex-orography area |
Anna Botto | Relevance of surface-subsurface interactions for modeling water table dynamics in a small agricultural plot |
Daniele la Cecilia | CATHY for the REalistic WATER budgetING in protected agriculture (REWATERING) |
Claire Lauvernet | Combining water and pesticide data with coupled surface/subsurface hydrological modeling to reduce its uncertainty |